| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $97 | $86 | $81 | $76 | $55 |
| Right or Left (ORP) | $87 | $77 | $73 | $68 | $49 |
| Back (ORB) | $76 | $68 | $64 | $59 | $43 |
| Gallery | |||||
| Lower (GLL) | $68 | $60 | $57 | $53 | $39 |
| Upper (GLU) | $88 | $79 | $74 | $69 | $50 |
| First Tier | |||||
| Front/Preferred (FTP) | $87 | $77 | $73 | $68 | $49 |
| Center (FTC) | $87 | $77 | $73 | $68 | $49 |
| Right or Left (FTS) | $72 | $64 | $61 | $57 | $41 |
| Second Tier | |||||
| Front/Preferred (STP) | $62 | $56 | $52 | $49 | $36 |
| Center (STC) | $52 | $47 | $44 | $41 | $30 |
| Right or Left (STS) | $43 | $38 | $36 | $34 | $25 |
| Back - Left or Right (STSB)* | $25 | $25 | $25 | $25 | $25 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.