| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $137 | $110 | $103 | $97 | $70 |
| Right or Left (ORP) | $122 | $98 | $92 | $86 | $62 |
| Back (OCB) | $103 | $83 | $78 | $73 | $53 |
| Gallery | |||||
| Lower (GLL) | $91 | $73 | $69 | $64 | $47 |
| Upper (GLU) | $124 | $100 | $94 | $87 | $62 |
| First Tier | |||||
| Front/Preferred (FTP) | $122 | $98 | $92 | $86 | $62 |
| Center (FTC) | $122 | $98 | $92 | $86 | $62 |
| Right or Left (FTS) | $99 | $80 | $75 | $70 | $51 |
| Box (FTX) | $115 | $92 | $87 | $81 | $59 |
| Second Tier | |||||
| Front/Preferred (STP) | $85 | $68 | $64 | $60 | $44 |
| Center (STC) | $69 | $56 | $52 | $49 | $36 |
| Right or Left (FTS) | $52 | $42 | $40 | $37 | $27 |
| Back - Left or Right (STSB)* | $25 | $25 | $25 | $25 | $25 |
| Box (STX) | $87 | $70 | $66 | $62 | $45 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.