| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $111 | $90 | $84 | $79 | $57 |
| Right or Left (ORP) | $98 | $79 | $74 | $70 | $50 |
| Back (OCB) | $86 | $70 | $65 | $61 | $44 |
| Gallery | |||||
| Lower (GLL) | $76 | $62 | $58 | $54 | $39 |
| Upper (GLU) | $100 | $81 | $76 | $71 | $51 |
| First Tier | |||||
| Front/Preferred (FTP) | $98 | $79 | $74 | $70 | $50 |
| Center (FTC) | $98 | $79 | $74 | $70 | $50 |
| Right or Left (FTS) | $82 | $66 | $62 | $58 | $42 |
| Second Tier | |||||
| Front/Preferred (STP) | $70 | $57 | $53 | $50 | $36 |
| Center (STC) | $59 | $48 | $45 | $42 | $31 |
| Upper (STU) | $48 | $39 | $37 | $35 | $25 |
| Right or Left (STS) | $48 | $39 | $37 | $35 | $25 |
| Side Back (STSB)* | $25 | $25 | $25 | $25 | $25 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.