| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $139 | $112 | $105 | $98 | $71 |
| Right or Left (ORP) | $120 | $97 | $91 | $85 | $61 |
| Back (ORB) | $103 | $83 | $78 | $73 | $53 |
| Gallery | |||||
| Lower (GLL) | $91 | $74 | $69 | $65 | $47 |
| Upper (GLU) | $123 | $99 | $93 | $87 | $63 |
| First Tier | |||||
| Front/Preferred (FTP) | $120 | $97 | $91 | $85 | $61 |
| Center (FTC) | $120 | $97 | $91 | $85 | $61 |
| Right or Left (FTS) | $96 | $78 | $73 | $68 | $49 |
| Second Tier | |||||
| Front/Preferred (STP) | $83 | $67 | $63 | $59 | $43 |
| Center (STC) | $68 | $55 | $52 | $49 | $35 |
| Right or Left (STS) | $52 | $42 | $40 | $37 | $27 |
| Side Back (STSB)* | $25 | $25 | $25 | $25 | $25 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.