| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $99 | $80 | $75 | $70 | $51 |
| Right or Left (ORP) | $88 | $71 | $67 | $62 | $45 |
| Back (OCB) | $77 | $62 | $58 | $55 | $40 |
| Gallery | |||||
| Lower (GLL) | $67 | $54 | $51 | $48 | $35 |
| Upper (GLU) | $90 | $72 | $68 | $64 | $46 |
| First Tier | |||||
| Front/Preferred (FTP) | $88 | $71 | $67 | $62 | $45 |
| Center (FTC) | $88 | $71 | $67 | $62 | $45 |
| Right or Left (FTS) | $72 | $58 | $55 | $51 | $37 |
| Box (FTX) | $84 | $68 | $64 | $59 | $43 |
| Second Tier | |||||
| Front/Preferred (STP) | $61 | $49 | $46 | $43 | $32 |
| Center (STC) | $50 | $40 | $38 | $36 | $26 |
| Right or Left (FTS) | $42 | $34 | $32 | $30 | $22 |
| Back - Left or Right (STSB)* | $25 | $25 | $25 | $25 | $25 |
| Box (STX) | $63 | $51 | $48 | $45 | $33 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.