| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $119 | $96 | $90 | $84 | $61 |
| Right or Left (ORP) | $105 | $85 | $80 | $75 | $54 |
| Back (ORB) | $92 | $74 | $70 | $65 | $47 |
| Gallery | |||||
| Lower (GLL) | $85 | $69 | $65 | $61 | $44 |
| Upper (GLU) | $106 | $86 | $80 | $75 | $54 |
| First Tier | |||||
| Front/Preferred (FTP) | $105 | $85 | $80 | $75 | $54 |
| Center (FTC) | $105 | $85 | $80 | $75 | $54 |
| Right or Left (FTS) | $88 | $71 | $67 | $63 | $45 |
| Second Tier | |||||
| Front/Preferred (STP) | $75 | $61 | $57 | $54 | $39 |
| Center (STC) | $63 | $51 | $48 | $45 | $33 |
| Right or Left (STS) | $51 | $42 | $39 | $37 | $27 |
| Side Back (STSB)* | $25 | $25 | $25 | $25 | $25 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.