| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $105 | $84 | $79 | $74 | $54 |
| Right or Left (ORP) | $94 | $76 | $71 | $66 | $48 |
| Back (OCB) | $82 | $66 | $62 | $58 | $42 |
| Gallery | |||||
| Lower (GLL) | $74 | $60 | $56 | $52 | $38 |
| Upper (GLU) | $96 | $77 | $73 | $68 | $49 |
| First Tier | |||||
| Front/Preferred (FTP) | $94 | $76 | $71 | $66 | $48 |
| Center (FTC) | $94 | $76 | $71 | $66 | $48 |
| Right or Left (FTS) | $78 | $63 | $59 | $55 | $40 |
| Box (FTX) | $89 | $72 | $67 | $63 | $46 |
| Second Tier | |||||
| Front/Preferred (STP) | $68 | $55 | $52 | $48 | $35 |
| Center (STC) | $57 | $46 | $43 | $41 | $30 |
| Right or Left (FTS) | $46 | $38 | $36 | $33 | $24 |
| Back - Left or Right (STSB)* | $25 | $25 | $25 | $25 | $25 |
| Box (STX) | $70 | $56 | $53 | $50 | $36 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.