| Regular Ticket Price | 10-19 Tickets = 20% Off | 20-49 Tickets = 25% Off | 50+ Tickets = 30% Off | Student Groups = 50% Off | |
|---|---|---|---|---|---|
| Orchestra Level | |||||
| Center (OCP) | $146 | $118 | $110 | $103 | $74 |
| Right or Left (ORP) | $126 | $102 | $95 | $89 | $64 |
| Back (ORB) | $107 | $86 | $81 | $76 | $55 |
| Gallery | |||||
| Lower (GLL) | $95 | $77 | $72 | $68 | $49 |
| Upper (GLU) | $128 | $103 | $97 | $91 | $65 |
| First Tier | |||||
| Front/Preferred (FTP) | $126 | $102 | $95 | $89 | $64 |
| Center (FTC) | $126 | $102 | $95 | $89 | $64 |
| Right or Left (FTS) | $103 | $83 | $78 | $73 | $53 |
| Second Tier | |||||
| Front/Preferred (STP) | $89 | $72 | $68 | $63 | $46 |
| Center (STC) | $71 | $58 | $54 | $51 | $37 |
| Right or Left (STS) | $54 | $44 | $41 | $39 | $28 |
| Side Back (STSB)* | $25 | $25 | $25 | $25 | $25 |
* This section is not eligible for group discounts, but you will still receive a complimentary ticket when 10 or more seats are purchased.