![]() © Claudia Gallagher Photo |
Set Rental Information Costume Rental Information |
||
COSI FAN TUTTE (2006) |
|||
| Stage Director: | Jonathan Miller | |
| Conductor: | Andreas Mitisek | |
| Set Designer: | Jonathan Miller | |
| Costume Designer: | Jonathan Miller and Cynthia Savage | |
| Lighting Designer: | Neil Peter Jampolis | |
| Scenery Period/Style: | Modern | |
| Year Set Built: | 2005 | |
| Scene Shop: | Seattle Opera Scenic Studios | |
| Costume Period/Style: | Modern | |
| Year Costumes Built: | 2005 | |
| Costume Shop: | Seattle Opera Costume Shop | |
| Set Rental Fee: | $13,500.00 | |
| Director employment | If the concept is being used, director has first right to direct or name assistant as director. | |
| Set Designer Royalty: | $5,000.00 | |
| Set Designer Employment: | N/A | |
| Number and size of truck(s): | 1 - 53' Logistic post with Air-Ride | |
| Insured set value: | $200,000.00 | |
| Load-out/in costs: | $3,600.00 | |
| Technical Supervisor: | $480.00 per day; 6-day minimum. Expect 6 days for this show including travel days: 3 days to load in, 3 days to load out. | |
NOTE: Seattle Opera requires a Technical Supervisor to be present for the initial load-in, set-up and load-out. The cost of this Supervisor is the responsibility of the renting company and consists of daily fee for work and travel days, round-trip flight, hotel and per diem. Airfare, hotel, and per diem are in addition to costs listed above. |
| Set-Up | Running | Strike | ||
| Stage Carpenters: | 14 | 4 | 14 | |
| Stage Properties Crew: | 11 | 9 | 11 | |
| Stage Electricians*: | 3 | 4 | 3 | |
| Stage Fly Men: | 1 | 1 | 1 | |
| Approximate time (hours): | 16 | 7 | ||
|
* Does not include board operators |
| Minimum width: | 64’ | |||
| Minimum depth: | 43’ | |||
| Minimum number of line sets: | 4 (does not include masking or electrics) | |||
| Furthest upstage flying piece: | 41’ | |||
| Height of tallest flying piece: | 35’ | |||
|
NOTE: Stock equipment is NOT included in the rental price. Stock equipment includes, but is not limited to, the following: |
|
Costume Breakdown:PRINCIPAL WOMEN (10 costumes)
PRINCIPAL MEN ( 7 costumes)
SUPER WOMEN (6 costumes/ 3 bodies)
SUPER MEN (4 costumes/ 3 bodies)
|
|
All rental information and pricing is subject to change without notice. Material at this site is the property of Seattle Opera and is presented solely for informational and educational purposes. It is not to be reproduced or used for any other purpose without the written consent of Seattle Opera. |